Tổng hợp Mã vùng điện thoại Quốc tế các nước trên thế giới:
Tên quốc gia | Mã vùng điện thoại quốc gia | Mã vùng điện thoại các thành phố lớn |
Canada | +1 | Ottawa, ON (613); Calgary, AB (403); Edmonton,AB (780); Fredericton, NB (506); Halifax, NS (902); London, ON (519); Montreal, PQ (514); Quebec City, PQ (418); Regina, SK (306); Saskatoon, SK (306); St. John’s, NF (709); Toronto, ON Metro (416, 647); Toronto Vicinity (905); Vancouver, BC (604); Victoria, BC (250); Winnipeg, MB (204) |
United States (Mỹ) | +1 | Washington, DC(202); Atlanta (404); Baltimore (410); Boston (617); Chicago (312) (773); Cleveland (216); Dallas (214) (972); Denver (303); Detroit (313); Honolulu (808); Houston (713) (281); Los Angeles (213) &(310); Miami (305); Minneapolis (612); New Orleans (504); New York (212), (718); Philadelphia (215) &(610); Phoenix (602); Sacramento (916) &(530); St. Louis (314); Salt Lake City (801); San Antonio (210); San Diego (619); San Francisco (415); San Jose (408); Seattle (206) |
Russia (Nga) | +7 | Moscow (095), & mobile (096), Novgorod (816), Novosibirsk (3832), St. Petersburg (812) |
Egypt (Ai Cập) | +20 | Cairo (2), Alexandria (3), Aswan (97), Luxor (95), Port Said (66) |
South Africa (Nam Phi) | +27 | Cape Town*Pretoria |
Greece (Hy Lạp) | +30 | Athens* |
Netherlands (Hà Lan) | +31 | Amsterdam (20), The Hague (70), Eindhoven (40), Rotterdam (10), Utrecht (30) |
Belgium (Bỉ) | +32 | Brussels* |
France (Pháp) | +33 | Paris* |
Spain (Tây Ban Nha) | +34 | Madrid* |
Hungary | +36 | Budapest (1), Miskolc (46) |
Italy | +39 | Rome* |
Romania | +40 | Bucharest (21), Constanta (241), Iasi (232) |
Switzerland (Thụy Sĩ) | +41 | Bern* |
Austria (Áo) | +43 | Vienna (1), Graz (316), Innsbruck (512), Linz (732), Salzburg (662) |
United Kingdom (Vương Quốc Anh) | +44 | London (20), Belfast (1232), Birmingham (121), Bristol (117), Edinburgh (131), Glasgow (141), Leeds (113), Liverpool (151), Manchester (161), Sheffield (114) |
Denmark (Đan Mạch) | +45 | Copenhagen* (8 chữ số) |
Sweden (Thụy Điển) | +46 | Stockholm (8), Goteberg (31), Malm๖ (40), Uppsala (18) |
Norway (Na Uy) | +47 | Oslo* (8 chữ số) |
Poland (Ba Lan) | +48 | Warsaw (22), Gdansk (58), Krak๓w (12), Lodz (42) |
Germany (Đức) | +49 | Berlin (30), Bonn (228), Bremen (421), Cologne (221), Dresden (351), Dusseldorf (211), Essen (201), Frankfurt am Main (69), Freiburg (761), Hamburg (40), Hannover (511), Heidelberg (6221), Leipzig (341), Munich (89), Postdam (331), Stuttgart (711), Wiesbaden (611) |
Peru | +51 | Lima (1), Arequipa (54), Callao (1), Trujillo (44) |
Mexico | +52 | Mexico City (55), Acapulco (744), Cuidad Juarez (656), Durango (618), Ensenada (646), Guadalajara (33), Leon (477), Mazatlan (669), Mexicali (686), Monterrey (81), Nuevo Laredo (867), Puebla (222), Tijuana (664), Veracruz (229) |
Cuba | +53 | Havana (7), Santiago (22) |
Argentina | +54 | Buenos Aires (11), Cordoba (351), La Plata (221), Mendoza (261), Rosario (341) |
Brazil | +55 | Brasilia (61), Belo Horizonte (31), Curitiba (41), Manaus (92), Porto Alegre (51), Recife (81), Rio de Janeiro (21), Salvador (71), Sao Paulo (11), Vitoria (27) |
Chile | +56 | Santiago (2), Concepcion (41), Punta Arenas (61), Valparaiso (32) |
Colombia | +57 | Bogota (1), Barranquilla (5), Cali (23), Medellin (4) |
Venezuela | +58 | Caracas (212), Maracaibo (261), Valencia (241) |
Malaysia | +60 | Kuala Lumpur (3), Johor Bahru (7), Kota Bahru (9), Melaka (6), Penang (4) |
Australia | +61 | Canberra (2), Adelaide (8), Brisbane (7), Cairns (7), Melbourne (3), Perth (9), Sydney (2) |
Indonesia | +62 | Jakarta (21), Bandung (22), Denpasar, Bali (361), Padang (751), Palu (451), Palembang (711), Semarang (24), Sinjai (482), Surabaya (31), Yogyakarta (274) |
Philippines | +63 | Manila (2), Cebu (32), Davao (82), Quezon City (2) |
New Zealand | +64 | Wellington (4), Auckland (9), Christchurch (3), Telecom Mobile Phones (25) |
Singapore | +65 | Singapore* (8 chữ số) |
Thái Lan | +66 | Bangkok* |
Kazakhstan | +76, +77 | Almaty (3272), Chimkent (325), Karaganda (3212) |
Japan (Nhật Bản) | +81 | Tokyo (3), Fukuoka (92), Hiroshima (82), Kobe (78), Kyoto (75), Nagasaki (958), Nagoya (52), Osaka (66), Sapporo (11), Yamaguchi (839), Yokohama (45) |
Hàn Quốc | +82 | Seoul (2), Cheju (64), Inchon (32), Kwangju (62), Pusan (51), Taegu (53) |
Vietnam | +84 | Hanoi (24), Ho Chi Minh City (28), Hai Phong (31) |
China (Trung Quốc) | +86 | Beijing (10), Fuzhou (591), Guangzhou (20), Harbin (451), Nanjing (25), Nanjing Fujian (596), Shanghai (21), Shenzhen (755), Tianjin (22), Wuhan (27), Xiamen (592), Xian (29) |
Turkey (Thổ Nhĩ Kì) | +90 | Ankara (312); Istanbul (212), (216); Adana (322); Bursa (224); Izmir (232) |
India (Ấn Độ) | +91 | New Delhi (11), Ahmadabad (79), Bangalore (80), Calcutta (33), Hyderabad (40), Jaipur (141), Kanpur (512), Lucknow (522), Madras (44), Mumbai (Bombay) (22) |
Pakistan | +92 | Islamabad (51), Faisalabad (41), Karachi (21), Lahore (42), Rawalpindi (51) |
Afghanistan | +93 | Kabul (20), Herat (40), Jalalabad (60), Kandahar (30), Kunduz (56), Mazar-i-Sherif (50) |
Sri Lanka | +94 | Colombo (1) |
Myanmar (Burma) | +95 | J Yangon (1), Mandalay (2) |
Iran | +98 | Tehran (21), Esfahan (311), Mashhad (511), Shiraz (71), Tabriz (41) |
Morocco | +212 | Rabat (3), Casablanca (2), Fez (5), Marrakech (4), Tangiers (3) |
Algeria | +213 | Algiers (21), Mascara (Oran) (45) |
Tunisia | +216 | Tunis (1), Ariana (1), fax (4) |
Libya | +218 | Tripoli (21), Benghazi (61), Misratah (51) |
Gambia | +220 | Banjul* |
Senegal | +221 | Dakar* (7 chữ số) |
Mauritania | +222 | Nouakchott* (7 chữ số) |
Mali | +223 | Bamako* (6 chữ số) |
Guinea | +224 | Conakry* |
Côte d’lvoire | +225 | Yamoussoukro*, Abidjan*, (8 chữ số) |
Ivory Coast | +225 | Yamoussoukro*Abidjan* |
Burkina Faso | +226 | Ouagadougou* |
Niger Republic | +227 | Niamey* (6 chữ số) |
Togo | +228 | Lom้* (7 chữ số) |
Benin | +229 | Porto-Novo* |
Mauritius | +230 | Port Louis* (7 chữ số) |
Liberia | +231 | Monrovia* |
Sierra Leone | +232 | Freetown (22) |
Ghana | +233 | Accra (21), Kumasi (51) |
Nigeria | +234 | Abuja (9), Lagos (1), Ibadan (22), Kano (64), Cell Phones (90) |
Chad | +235 | N’Djamena* |
Central African Republic | +236 | Bangui* (6 chữ số) |
Cameroon | +237 | Yaound้* |
Cape Verde | +238 | Praia* |
Sใo Tom้ & Principe | +239 | Sใo Tom้* |
Equatorial Guinea | +240 | Malabo (9), Bata (8) |
Gabon | +241 | Libreville* |
Congo | +242 | Brazzaville* |
Bahamas | +243 | Nassau (242)** (7 chữ số) |
Congo, Dem. Rep. of | +243 | Kinshasa (12), Lubumbashi (2) |
Zaire | +243 | Kinshasa (12) |
Angola | +244 | Luanda (2), Huambo (41) |
Guinea-Bissau | +245 | Bissau* (6 chữ số) |
Chagos Archipelago | +246 | Diego Garcia* |
Barbados | +247 | Bridgetown (246)** |
Seychelles | +248 | Victoria (6 chữ số) |
Sudan | +249 | Khartoum (11), Omdurman (11), Port Sudan (311) |
Rwanda | +250 | Kigali* |
Ethiopia | +251 | Addis Ababa (1) |
Somalia | +252 | Mogadishu (1) |
Djibouti | +253 | Djibouti* (6 chữ số) |
Kenya | +254 | Nairobi (2), Mombasa (11) |
Tanzania | +255 | Dar es Salaam (22), Dodoma (26) |
Uganda | +256 | Kampala (41) |
Burundi | +257 | Bujumbura (2) |
Mozambique | +258 | Maputo (1), Nampula (6) |
Zambia | +260 | Lusaka (1) |
Madagascar | +261 | Antananarivo* (7 chữ số) |
Reunion Island | +262 | St. Denis* (10 chữ số) |
Zimbabwe | +263 | Harare(4) |
Namibia | +264 | Windhoek (61) |
Malawi | +265 | Lilongwe* (6 chữ số) |
Lesotho | +266 | Maseru* |
Botswana | +267 | Gaborone* |
Swaziland | +268 | Mbabane*Lobamba* |
Comoros | +269 | Moroni* |
Aruba | +297 | J Oranjestad (8)** |
Faeroe Islands | +298 | T๓rshavn* |
Greenland | +299 | Nuuk (Godthaab)* |
Gibraltar | +350 | Gibraltar* (5 chữ số) |
Portugal (Bồ Đào Nha) | +351 | |
Luxembourg | +352 | Luxembourg* |
Ireland | +353 | Dublin (1), Cork (21), Galway (91), Limerick (61), Waterford (51) |
Iceland | +354 | Reykjavik (7 chữ số) |
Albania | +355 | Tirana (4) |
Malta | +356 | Valletta* (8 chữ số) |
Cyprus | +357 | Nicosia (2) (8 chữ số) |
Finland (Phần Lan) | +358 | Helsinki (9) |
Bulgaria | +359 | Sofia (2) |
Lithuania | +370 | |
Latvia | +371 | Riga (2), Daugavpils (54), Liepaja (34) |
Estonia | +372 | Tallinn (2) |
Moldova | +373 | Kishinev (2), Tiraspol (33) |
Armenia | +374 | Yerevan (1), Ararat (38) |
Belarus | +375 | Mensk (17), Gomel (23), Gorki (22) |
Andorra | +376 | Andorra la* |
Monaco | +377 | Monaco* |
San Marino | +378 | San Marino* |
Ukraine | +380 | Kiev (44), Odessa (48) |
Montenegro & Serbia | +381 | Belgrade (11), Nis (18), Novi Sad (21) |
Yugoslavia | +381 | Belgrade (11) |
Croatia | +385 | Zagreb (1), Dubrovnik (20), Split (21) |
Slovenia | +386 | Ljubljana (1), Maribor (2) |
Bosnia & Herzegovina | +387 | Sarajevo (33), Tuzla (35) |
Macedonia | +389 | Skopje (2) |
Czech Republic (Cộng hòa Séc) | +420 | Prague (2), Brno (5), Ostrava (69 |
Slovak Republic | +421 | Bratislava (2), Kosice (55) |
Liechtenstein | +423 | Vaduz* |
Bermuda | +442 | Hamilton (441)** (7 chữ số) |
Falkland Islands | +500 | Stanley* (5 chữ số) |
Belize | +501 | Belmopan (8) |
Guatemala | +502 | Guatemala City* (7 chữ số) |
El Salvador | +503 | San Salvador* |
Honduras | +504 | Tegucigalpa (7 chữ số) |
Nicaragua | +505 | Managua (2), Leon (311) |
Costa Rica | +506 | San Jos* (7 chữ số) |
Panama | +507 | Panama City* (7 chữ số) |
Haiti | +509 | Port-au-Prince (6 chữ số) |
Guadeloupe | +590 | Basse-Terre (81), (10 chữ số) |
Bolivia | +591 | La Paz (2), Sucre (4), Cochabamba (4), Santa Cruz (3) |
Guyana | +592 | Georgetown* (7 chữ số) |
Ecuador | +593 | Quito (2), Guayaquil (4) |
French Guiana | +594 | Cayenne* (9 chữ số) |
Paraguay | +595 | Asuncion (21) |
French Antilles | +596 | Guadeloupe* |
Martinique | +596 | Fort-De-France* (10 chữ số) |
Suriname | +597 | Paramaribo* |
Uruguay | +598 | Montevideo (2) |
Netherlands Antilles | +599 | Willemstad (9) St. Maarten (5) |
Brunei Darussalam | +673 | Bandar Seri Begawan |
Papua New Guinea | +675 | Port Moresby* |
Tonga | +676 | Nukualofa** |
Solomon Islands | +677 | Honiara* |
Vanuatu | +678 | Port Vila* (5 chữ số) |
Fiji | +679 | Suva* |
Palau | +680 | Koror* |
Cook Islands | +682 | Avarua* |
American Samoa | +684 | Pago Pago* |
Western Samoa | +685 | Apia* |
New Caledonia | +687 | Noum้a* |
Tuvalu | 688 | Funafuti* (5 chữ số) |
French Polynesia | +689 | Papeete, Tahiti* |
Marshall Islands | +692 | Majuro*, (7 chữ số) |
Midway Islands | +808 | |
Triều Tiên | +850 | Pyongyang (2) |
Hong Kong | +852 | Hong Kong*, (8 chữ số) |
Macau | +853 | Macau*, (6 chữ số) |
Cambodia (Campuchia) | +855 | Phnom Penh (23), Angkor Wat (63) |
Laos (Lào) | +856 | Vientiane (21), Luang Prabang (71), Svannakhet (41) |
Bangladesh | +880 | Dhaka (2), Barisal (431), Chittagong(31) |
Taiwan (Đài Loan) | +886 | Taipei (2), Kaohsiung (7), Taichung (4), Tainan (6) |
Maldives | +960 | Mal้* (6 chữ số) |
Lebanon | +961 | Beirut (1), Tripoli (6) |
Jordan | +962 | Amman (6), Irbid (2), Zerqua (9) |
Syria | +963 | Damascus (11), Aleppo (21) |
Iraq | +964 | Baghdad (1), Basra (40), Erbil (66), Sulayamaniyah (53) |
Kuwait | +965 | Kuwait* |
Saudi Arabia | +966 | Riyadh (1), Jeddah (2), Makkah (Mecca) (2) |
Yemen | +967 | Sana’a (1) |
Oman | +968 | Muscat* |
United Arab Emirates (các Tiểu vương quốc Ả Rập Thống Nhất) | +971 | Abu Dhabi (2), Dubai (4) |
Israel | +972 | Jerusalem (2), Haifa (4), Holon (3), Petah Tikva (3), Tel Aviv (3) |
Bahrain | +973 | Manama* |
Qatar | +974 | Doha* |
Bhutan | +975 | Thimphu* |
Mongolia | +976 | Ulan Bator (1) |
Nepal | +977 | Kathmandu (1) |
Tajikistan | +992 | Dushanbe (37), Khujand (34) |
Turkmenistan | +993 | Ashgabat (12) |
Azerbaijan | +994 | Baku (12), Gandja (22 |
Georgia | +995 | Tbilisi (32) |
Kyrgyzstan | +996 | Bishkek (312), Jalal-Abad (3722), Osh (3222) |
Uzbekistan | +998 | Tashkent (71), Namangan (69), Samarkandy (66) |
Anguilla | +1264 | J The Valley (264)** (7 chữ số) |
Antigua & Barbuda | +1268 | St. John’s (268)** (7 chữ số) |
Virgin Islands, British | +1284 | Road Town (284)** |
Virgin Islands, U.S. | +1340 | Charlotte Amalie (340)**, St. Thomas (340) |
Cayman Islands | +1345 | George Town (345)** |
Grenada | +1473 | St. George’s (473)** (7 chữ số) |
Turks & Caicos Islands | +1649 | Grand Turk (649)** |
Montserrat | +1664 | Plymouth (664)** (7 chữ số) |
Northern Mariana Isl. | +1670 | Saipan (670)** |
Guam | +1671 | Agana (671)** (7 chữ số) |
St. Lucia | +1758 | Castries (758)** |
Dominica | +1767 | Roseau (767)** |
St. Vincents & Grenadines | +1784 | Kingstown (784)** |
Puerto Rico | +1787, +1939 | San Juan (787)** |
Dominican Republic | +1809, +1829, +1849 | Santo Domingo (809)** |
Trinidad & Tobago | +1868 | Port-of-Spain (868)** (7 chữ số) |
St. Kitts & Nevis | +1869 | Basseterre (869)** |
Jamaica | +1876 | Kingston (876)** |
Tham khảo mua sim du lịch Quốc tế 190+ Quốc gia:
Check ngay Mã khuyến mãi mới nhất tại đây.
Gloka
Nguồn: gse